San Diego Trip

 
Back Up Next


Title Sponsor for the
S.C.O.P.E. 2008
Poker Run in Long Beach CA


 

 

Huge Turnout for San Diego!

The 2002 annual SCOPE San Diego trip was another blazing success.... it was a blast!! Over 21 boats, 50 people, and (unbelievably) no major mechanical failures!! For the trip, most of the boats left the Newport Harbor area on Thursday morning, July 18th at 8:30AM.......and headed for San Diego. Others trailered down to the area while still others from the club managed to drive down on other days just to mingle and go boating with friends.

The weather was overcast on the way down, but the water was great. During the four days at the Loews Coronado Resort in San Diego, lunch runs to Mission Bay and cocktails in the resort's pool area pretty much filled the beautiful sunny daylight hours, while the the evenings were filled with dining adventures in the famed Gas-Lamp District of downtown.

For next year's trip, be sure not to miss this awesome boating venue in the most active boating area on the west coast!

DSC00289.jpg (31281 bytes)DSC00260.jpg (52059 bytes)DSC00261.jpg (41114 bytes)DSC00266.jpg (38226 bytes)DSC00268.jpg (43610 bytes)
DSC00269.jpg (46665 bytes)DSC00272.jpg (49752 bytes)DSC00273.jpg (48315 bytes)DSC00277.jpg (30322 bytes)DSC00285.jpg (35364 bytes)
DSC00288.jpg (52750 bytes)
DSC00259.jpg (38011 bytes)DSC00301.jpg (52884 bytes)DSC00302.jpg (50695 bytes)DSC00303.jpg (49918 bytes)
DSC00304.jpg (56062 bytes)DSC00308.jpg (27016 bytes)DSC00310.jpg (31871 bytes)DSC01104.jpg (41653 bytes)DSC01105.jpg (44766 bytes)
DSC01106.jpg (37904 bytes)DSC01107.jpg (56498 bytes)DSC01108.jpg (48967 bytes)DSC01109.jpg (41426 bytes)DSC01110.jpg (26843 bytes)
DSC01111.jpg (31322 bytes)DSC01112.jpg (28804 bytes)DSC01113.jpg (26336 bytes)DSC01114.jpg (64052 bytes)DSC01115.jpg (34548 bytes)
DSC01117.jpg (51671 bytes)DSC01118.jpg (52558 bytes)DSC01119.jpg (46831 bytes)DSC01120.jpg (49284 bytes)DSC01121.jpg (48076 bytes)
DSC01122.jpg (65482 bytes)DSC01123.jpg (42113 bytes)DSC01124.jpg (41813 bytes)DSC01125.jpg (34467 bytes)DSC01126.jpg (32289 bytes)
DSC01127.jpg (30710 bytes)DSC01128.jpg (28274 bytes)DSC01129.jpg (31740 bytes)DSC01130.jpg (34672 bytes)DSC01131.jpg (26387 bytes)
DSC01132.jpg (43610 bytes)DSC01133.jpg (45839 bytes)DSC01135.jpg (36253 bytes)DSC01138.jpg (31490 bytes)DSC01139.jpg (29335 bytes)
DSC01142.jpg (44870 bytes)DSC01144.jpg (32925 bytes)DSC01146.jpg (31533 bytes)DSC01147.jpg (34732 bytes)DSC01148.jpg (42689 bytes)
DSC01149.jpg (43370 bytes)DSC01150.jpg (32342 bytes)DSC01151.jpg (41610 bytes)DSC01152.jpg (41411 bytes)DSC01153.jpg (47113 bytes)
DSC01154.jpg (41183 bytes)DSC01156.jpg (43450 bytes)DSC01157.jpg (40250 bytes)DSC01158.jpg (31542 bytes)DSC01159.jpg (34860 bytes)
DSC01162.jpg (41802 bytes)DSC01163.jpg (29323 bytes)DSC01164.jpg (33857 bytes)DSC01165.jpg (26520 bytes)DSC01166.jpg (32210 bytes)
DSC01169.jpg (45921 bytes)DSC01170.jpg (39944 bytes)DSC01171.jpg (20975 bytes)DSC01172.jpg (27864 bytes)DSC01177.jpg (29563 bytes)
DSC01178.jpg (31135 bytes)DSC01180.jpg (30854 bytes)DSC01181.jpg (23241 bytes)DSC01182.jpg (23216 bytes)DSC01184.jpg (38718 bytes)
DSC01189.jpg (68955 bytes)DSC01190.jpg (57750 bytes)DSC01191.jpg (28880 bytes)DSC01192.jpg (37413 bytes)DSC01193.jpg (38053 bytes)
DSC01194.jpg (53468 bytes)DSC01195.jpg (54409 bytes)DSC01196.jpg (30571 bytes)DSC01197.jpg (30804 bytes)DSC01198.jpg (29251 bytes)
DSC01199.jpg (32610 bytes)DSC01200.jpg (38793 bytes)DSC01201.jpg (36928 bytes)DSC01202.jpg (50269 bytes)DSC01203.jpg (36861 bytes)
DSC01204.jpg (35040 bytes)DSC01205.jpg (30599 bytes)DSC01206.jpg (63425 bytes)DSC01207.jpg (66867 bytes)DSC01208.jpg (74447 bytes)
DSC01209.jpg (52672 bytes)DSC01210.jpg (50644 bytes)DSC01211.jpg (45182 bytes)DSC01212.jpg (50345 bytes)DSC01213.jpg (40305 bytes)
DSC01214.jpg (48532 bytes)DSC01215.jpg (38972 bytes)DSC01216.jpg (38219 bytes)DSC01217.jpg (46172 bytes)DSC01218.jpg (45019 bytes)
DSC01219.jpg (33927 bytes)DSC01221.jpg (44341 bytes)DSC01223.jpg (44756 bytes)DSC01224.jpg (32051 bytes)DSC01225.jpg (39193 bytes)
DSC01226.jpg (42373 bytes)DSC01227.jpg (38822 bytes)DSC01228.jpg (44156 bytes)DSC01229.jpg (38419 bytes)DSC01230.jpg (35719 bytes)
DSC01231.jpg (55026 bytes)DSC01232.jpg (55133 bytes)DSC01233.jpg (56336 bytes)DSC01234.jpg (49195 bytes)DSC01235.jpg (39850 bytes)
DSC01236.jpg (49818 bytes)DSC01237.jpg (50962 bytes)DSC01238.jpg (27352 bytes)DSC01239.jpg (40212 bytes)DSC01240.jpg (41826 bytes)
DSC01242.jpg (47136 bytes)DSC01243.jpg (48119 bytes)DSC01244.jpg (36196 bytes)DSC01245.jpg (53606 bytes)DSC01246.jpg (34489 bytes)
DSC01247.jpg (52778 bytes)DSC01248.jpg (47848 bytes)DSC01249.jpg (22415 bytes)DSC01250.jpg (29498 bytes)DSC01251.jpg (32626 bytes)
DSC01252.jpg (31539 bytes)DSC01253.jpg (25248 bytes)DSC01254.jpg (32372 bytes)DSC01255.jpg (32241 bytes)DSC01256.jpg (33113 bytes)
DSC01259.jpg (47956 bytes)DSC01260.jpg (49716 bytes)DSC01268.jpg (73641 bytes)DSC01269.jpg (46222 bytes)DSC01274.jpg (48921 bytes)
DSC01137.jpg (28307 bytes)
DSC01141.jpg (17272 bytes)

 

 

 
 
S.C.O.P.E.
1261 East Francis 
Ontario, CA 91761
 
Phn:  1-909-923-4870
Fax:   1-909-923-0858

 


Updated on October 21, 2008.